Golf Course Yardage & Ratings
The course features multiple tees and approach angles for varying degrees of difficulty. Strategically placed bunkers with challenging bays, fingers and folds establish the character of the course. An elevation change of only 150 feet throughout the entire 18 holes makes it walkable for the golf purist and demands different strategies and club selections throughout.
| Tees | Yardage | Rating | Slope |
|---|---|---|---|
| Black tees | 7,360 | 76.3 | 146 |
| Blue Tees | 6,810 | 74.5 | 138 |
| Green Tees | 6,440 | 72.3 | 133 |
| White Tees (M) | 6,010 | 70.2 | 127 |
| White Tees (W) | 6,010 | 76.0 | 139 |
| Red Tees | 5,385 | 72.1 | 130 |












